| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2012-09-10T14:32:48GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2012-09-10T14:32:47GMT | - |
|
|
|
||||||||
| shore0002.parts/ | 2012-09-10T14:32:47GMT | - |
|
|
|
||||||||
| shore0003.parts/ | 2012-09-10T14:32:48GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2012-09-10T14:32:48GMT | - |
|
|
|
||||||||
| shore0005.parts/ | 2012-09-10T14:32:48GMT | - |
|
|
|
||||||||
| shore0006.parts/ | 2012-09-10T14:32:47GMT | - |
|
|
|
||||||||
| HorizontalControl | 2012-09-10T14:32:47GMT | 26655 |
|
|
|
||||||||
| Other | 2012-09-10T14:32:47GMT | 27594 |
|
|
|
||||||||
| Platform | 2012-09-10T14:32:47GMT | 31982 |
|
|
|
||||||||
| back.gif | 2012-09-10T14:32:47GMT | 216 |
|
|
|
||||||||
| chartData.js | 2015-02-02T16:48:02GMT | 86 |
|
|
|
||||||||
| chartData2.js | 2015-02-02T16:48:02GMT | 308272 |
|
|
|
||||||||
| index.html | 2012-09-10T14:32:47GMT | 6823 |
|
|
|
||||||||
| mapplot.png | 2012-09-10T14:32:47GMT | 55800 |
|
|
|
||||||||
| navplot.png | 2012-09-10T14:32:47GMT | 14566 |
|
|
|
||||||||
| notifications.log | 2012-09-10T14:32:47GMT | 1 |
|
|
|
||||||||
| science.png | 2012-09-10T14:32:48GMT | 16431 |
|
|
|
||||||||
| section.png | 2012-09-10T14:32:47GMT | 23979 |
|
|
|
||||||||
| shore.asc | 2012-09-10T14:32:47GMT | 1304566 |
|
|
|
||||||||
| shore.csv | 1627931 |
|
|
|
|||||||||
| shore.dir | 2012-09-10T14:32:47GMT | 2320 |
|
|
|
||||||||
| shore.kml | 2012-09-10T14:32:47GMT | 5399 |
|
|
|
||||||||
| shore.kmz | 2012-09-10T14:32:47GMT | 6349 |
|
|
|
||||||||
| shore.log | 2012-09-10T14:32:48GMT | 3514 |
|
|
|
||||||||
| shore.nc | 608760 |
|
|
|
|||||||||
| shore0000 | 2012-09-10T14:32:47GMT | 2187 |
|
|
|
||||||||
| shore0000.lzma | 2012-09-10T14:32:48GMT | 1015 |
|
|
|
||||||||
| shore0001 | 2012-09-10T14:32:47GMT | 1122 |
|
|
|
||||||||
| shore0001.lzma | 2012-09-10T14:32:47GMT | 665 |
|
|
|
||||||||
| shore0002 | 2012-09-10T14:32:48GMT | 78473 |
|
|
|
||||||||
| shore0002.lzma | 2012-09-10T14:32:47GMT | 13419 |
|
|
|
||||||||
| shore0003 | 2012-09-10T14:32:47GMT | 53889 |
|
|
|
||||||||
| shore0003.lzma | 2012-09-10T14:32:47GMT | 10950 |
|
|
|
||||||||
| shore0004 | 2012-09-10T14:32:47GMT | 3771 |
|
|
|
||||||||
| shore0004.lzma | 2012-09-10T14:32:47GMT | 2084 |
|
|
|
||||||||
| shore0005 | 2012-09-10T14:32:47GMT | 28590 |
|
|
|
||||||||
| shore0005.lzma | 2012-09-10T14:32:48GMT | 7636 |
|
|
|
||||||||
| shore0006 | 2012-09-10T14:32:48GMT | 2331 |
|
|
|
||||||||
| shore0006.lzma | 2012-09-10T14:32:47GMT | 1271 |
|
|
|
||||||||
| status.html.part | 2012-09-10T14:32:47GMT | 484 |
|
|
|
||||||||
| tethysCtr.log | 2012-09-10T14:32:47GMT | 1 |
|
|
|
||||||||
| vplane.png | 2012-09-10T14:32:48GMT | 18656 |
|
|
|
|
THREDDS Catalog XML
|